Advanced Electronics Company Ltd.
Tested energy meters of this manufacturer are listed below
| WO No | 72140049 | |
| TIC | | hashcode CRC32 |
| Report No | 7009-12 (12 pages) | 655d29be |
| IEC Certificate No | 7009-12C | 4f813768 |
| Country | Saudi Arabia | |
| Type | ADDAD-5 | |
| Class (Wh) | 1 | |
| Elements | 3-phase | |
| Wiring | 4-wire | |
| Connection | Direct connected | |
| Technology | Static (electronic) | |
| Frequency | 60 | |
| Current | 10(100) or 20(160) | |
| Voltage | 133/230 to 277/480 | |
| Register | LCD | |
| Standards | IEC 62059-41 | |
| WO No | 72140049 | | | TIC | | hashcode CRC32 | | Report No | 6957-13 (49 pages) | 612B0FB9 | | IEC Certificate No | 6957-13C | 843AFE7D | | Country | Saudi Arabia | | | Type | ADDAD-5 | | | Class (Wh) | 1 | | | Elements | 3-phase | | | Wiring | 4-wire | | | Connection | Direct connected | | | Technology | Static (electronic) | | | Frequency | 60 | | | Current | 10(100) or 20(160) | | | Voltage | 133/230 to 277/480 | | | Register | LCD | | | Standards | IEC 62053-21, -23 | |
|
| |
| WO No | 72140049 | |
| TIC | | hashcode CRC32 |
| Report No | 7007-12 (13 pages) | 40ce6850 |
| IEC Certificate No | 7007-12C | 4d018c55 |
| Country | Saudi Arabia | |
| Type | ADDAD-5 | |
| Class (Wh) | 0,5s | |
| Elements | 3-phase | |
| Wiring | 4-wire & 3-wire | |
| Connection | Transformer connected | |
| Technology | Static (electronic) | |
| Frequency | 60 | |
| Current | 1,5(6) | |
| Voltage | 110 or 133/230 to 277/480 | |
| Register | LCD | |
| Standards | IEC 62059-41 | |
| WO No | 72140049 | | | TIC | | hashcode CRC32 | | Report No | 6956-13 (41 pages) | 794654BC | | IEC Certificate No | 6956-13C | E6E3F362 | | Country | Saudi Arabia | | | Type | ADDAD-5 | | | Class (Wh) | 0,5s | | | Elements | 3-phase | | | Wiring | 4-wire & 3-wire | | | Connection | Transformer connected | | | Technology | Static (electronic) | | | Frequency | 60 | | | Current | 1,5(6) | | | Voltage | 110 or 133/230 to 277/480 | | | Register | LCD | | | Standards | IEC 62053-22, -23 | |
|
| |
| WO No | 72140257 |
| TIC | |
| Report No | 6981-11 (47 pages) |
| IEC Certificate No | 6981-11C |
| Country | Saudi Arabia |
| Type | ADDAD-4 |
| Class (Wh) | 0,2s |
| Elements | 3-phase |
| Wiring | 4-wire & 3-wire |
| Connection | Transformer connected |
| Technology | Static (electronic) |
| Frequency | 60 |
| Current | 1(6), 1,5(6) or 5(6) |
| Voltage | 57,7/100 to 69,3/120, 127/220 to 220/380 or 110 |
| Register | LCD |
| Standards | IEC 62053-22, -23 |
| WO No | 70965014 |
| TDT C&M | |
| Report No | 09-4060 |
| IEC Certificate No | 09-4060C |
| Country | Saudi Arabia |
| Type | ADDAD-4 |
| Class (Wh) | 1 |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 60 |
| Current | 10(100) or 20(160) |
| Voltage | 127/220 - 220/380 |
| Register | LCD |
| Standards | IEC 62053-21, -23 |