Aktif Enerji Insaat Sanayi ve Ticaret Limited Sirketi.
Tested energy meters of this manufacturer are listed below
| WO No | 70068184 |
| TIC | |
| Report No | 6976-11 (40 pages) |
| Country | Turkey |
| Type | BSM1000 (BSM111 without RS485) and BSM1000 (BSM111 with RS485) |
| Class (Wh) | 1/B |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 10(80) |
| Voltage | 220 to 230 |
| Register | LCD |
| Standards | IEC 62053-21 |
| MID annex B (EN 50470-1, -3)
|
| WO No | 70068184 |
| TIC | |
| Report No | 6977-11 (42 pages) |
| Country | Turkey |
| Type | BSM1000 (BSM131 without RS485) and BSM1000 (BSM131 with RS485) |
| Class (Wh) | 1/B |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 10(100) |
| Voltage | 220/380 to 230/400 |
| Register | LCD |
| Standards | IEC 62053-21 |
| MID annex B (EN 50470-1, -3) |