Basari Elektronik A.S.
Tested energy meters of this manufacturer are listed below
| WO No | 2030434 |
| QUA/CAL | |
| Report No | 03-2105 |
| Country | Turkey |
| Type | BA1114, BA1116 and BA1118 |
| Class (Wh) | 1 |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 10(40), 10(60) or 10(80) |
| Voltage | 220 - 230 |
| Register | LCD |
| Standards | IEC 62053-21 |
| WO No | 2030434 |
| QUA/CAL | |
| Report No | 03-2106 |
| Country | Turkey |
| Type | BA3114, BA3116 and BA3118 |
| Class (Wh) | 1 |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 10(40), 10(60) or 10(80) |
| Voltage | 220/380 - 230/400 |
| Register | LCD |
| Standards | IEC 62053-21 |
| WO No | 2030434 |
| QUA/CAL | |
| Report No | 03-1704 |
| Country | Turkey |
| Type | K104 and K106 |
| Class (Wh) | 1 |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 10(40) or 10(60) |
| Voltage | 220 - 230 |
| Register | LCD |
| Standards | IEC 62053-21 |