EDMI Ltd.
Tested energy meters of this manufacturer are listed below
| WO No | 72141301 | | | TIC | | hashcode CRC32 | | Report No | 6982-13 (12 pages) | 0C7F010F | | IEC Certificate No | 6982-13C | A27EE893 | | Country | Singapore | | | Type | Mk10E | | | Class (Wh) | 1 | | | Elements | 3-phase | | | Wiring | 4-wire | | | Connection | Direct connected | | | Technology | Static (electronic) | | | Frequency | 50 | | | Current | 10(100) | | | Voltage | 230/400 | | | Register | LCD | | | Standards | IEC 62059-32-1 | |
| WO No | 72141301 | | | TIC | | hashcode CRC32 | | Report No | 6981-13 (10 pages) | AD5A8832 | | IEC Certificate No | 6981-13C | 96F62FF7 | | Country | Singapore | | | Type | Mk29 | | | Class (Wh) | 2 | | | Elements | 1-phase | | | Wiring | 2-wire | | | Connection | Direct connected | | | Technology | Static (electronic) | | | Frequency | 50 | | | Current | 10(100) | | | Voltage | 240 | | | Register | LCD | | | Standards | IEC 62059-32-1 | |
| WO No | 70068257 | | | TIC | | hashcode CRC32 | | Report No | 7026-12 (30 pages) | 161A7B38 | | IEC Certificate No | 7026-12C | AC584EB3 | | Country | China | | | Type | Mk29D | | | Class (Wh) | 1 | | | Elements | 1-phase | | | Wiring | 2-wire | | | Connection | Direct connected | | | Technology | Static (electronic) | | | Frequency | 50 or 60 | | | Current | 5(60) or 5(100) | | | Voltage | 220-240 | | | Register | LCD | | | Standards | IEC 62053-21 | |
|
|
| WO No | 70068229 |
| TDT | |
| Report No | 6390-10 (36 pages) |
| IEC Certificate No | 6390-10C |
| Country | Singapore |
| Type | Mk6N |
| Class (Wh) | 0,5s & 1 |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Transformer connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 5(20) |
| Voltage | 57/100 to 240/415 |
| Register | LCD |
| Standards | IEC 62053-21, -22, -23 |
| WO No | 2115229 |
| QUA/CAL | |
| Report No | 08-4010 |
| IEC Certificate No | 08-4010C |
| Country | Singapore |
| Type | Mk6E |
| Class (Wh) | 0,2s & 0,5s |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Transformer connected |
| Technology | Static (electronic) |
| Frequency | 50 or 60 |
| Current | 1(4) 1(10) or 5(20) |
| Voltage | 57/100 - 240/415 |
| Register | LCD |
| Standards | IEC 62053-22, -23 |
| WO No | 2101133 |
| QUA/CAL | |
| Report No | 07-4009A |
| IEC Certificate No | 07-4009C |
| Country | Singapore |
| Type | Mk6N |
| Class (Wh) | 1 |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 10(100) |
| Voltage | 240/415 |
| Register | LCD |
| Standards | IEC 62053-21, -23 |
| WO No | 2081539 |
| QUA/CAL | |
| Report No | 05-1805 |
| IEC Certificate No | 05-1805C |
| Country | Singapore |
| Type | MK10 |
| Class (Wh) | 1 |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 or 60 |
| Current | 10(100) |
| Voltage | 220/380 - 240/415 |
| Register | LCD |
| Standards | IEC 62053-21, -23 |
| WO No | 2081539 |
| QUA/CAL | |
| Report No | 05-1355A |
| IEC Certificate No | 05-1355C |
| Country | Singapore |
| Type | MK10 |
| Class (Wh) | 1 |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Transformer connected |
| Technology | Static (electronic) |
| Frequency | 50 or 60 |
| Current | 1(6) or 5(20) |
| Voltage | 220/380 - 240/415 |
| Register | LCD |
| Standards | IEC 62053-21, -23 |
| WO No | 2081539 |
| QUA/CAL | |
| Report No | 05-1354 |
| IEC Certificate No | 05-1354C |
| Country | Singapore |
| Type | MK10 |
| Class (Wh) | 1 |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 or 60 |
| Current | 10(100) |
| Voltage | 220/380 - 240/415 |
| Register | LCD |
| Standards | IEC 62053-21, -23 |
| WO No | 70068195 |
| TDT | |
| Report No | 6303-10A (31 pages) |
| IEC Certificate No | 6303-10C |
| Country | Singapore |
| Type | Smart1 / Mk8B |
| Class (Wh) | 1 |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 10(100) |
| Voltage | 220 to 240 |
| Register | LCD |
| Standards | IEC 62053-21, -23 |
| WO No | 2123995 |
| QUA/CAL | |
| Report No | 09-4025B |
| IEC Certificate No | 09-4025C |
| Country | Singapore |
| Type | Mk29 |
| Class (Wh) | 1 & 2 |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 or 60 |
| Current | 5(100) |
| Voltage | 220 or 240 |
| Register | LCD |
| Standards | IEC 62053-21 |