Elster Electricity, LLC
Tested energy meters of this manufacturer are listed below
| WO No | 72140276 |
| TIC | |
| Report No | 6995-11 (44 pages) |
| Country | USA |
| Type | A1800 |
| Class (Wh) | C, 1/B & 2/A |
| Elements | 3-phase |
| Wiring | 4-wire & 3-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 or 60 |
| Current | 5(120) |
| Voltage | 100/173 - 240/415 |
| Register | LCD |
| Standards | IEC 62053-21, -23 |
| MID annex B (EN 50470-1, -3) |