GE Power Controls
Tested energy meters of this manufacturer are listed below
| WO No | 2114361 |
| QUA/CAL | |
| Report No | 08-4041A |
| Country | Spain |
| Type | RS 1978 |
| Class (Wh) | 1/B |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 10(60) |
| Voltage | 230 |
| Register | LCD |
| Standards | IEC 62053-21 |
| | MID annex B (EN 50470-1, -3) |
| Approval No. | 08-4041 |
| Production | MID Annex D |