Hangzhou Xili Watthour Meter Manufacture Co., Ltd.
Tested energy meters of this manufacturer are listed below
| WO No | 72141049 | |
| TIC | | hashcode CRC32 |
| Report No | 6970-13 (32 pages) | D19913D2 |
| IEC Certificate No | 6970-13C | CEADF428 |
| Country | China | |
| Type | DDS311 | |
| Class (Wh) | 1 | |
| Elements | 1-phase | |
| Wiring | 2-wire | |
| Connection | Direct connected | |
| Technology | Static (electronic) | |
| Frequency | 50 | |
| Current | 10(40) | |
| Voltage | 240 | |
| Register | LCD | |
| Standards | IEC 62053-21 | |
| WO No | 2088259 |
| QUA/CAL | |
| Report No | 05-1816 (23 pages) |
| IEC Certificate No | 05-1816C |
| Country | China |
| Type | DDS311 |
| Class (Wh) | 1 |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 5(30) |
| Voltage | 240 |
| Register | Mechanical |
| Standards | IEC 62053-21 |