Harbin Electrical Measuring Instrument Co., Ltd..
Tested energy meters of this manufacturer are listed below.
| WO No | 2113818 |
| QUA/CAL | |
| Report No | 08-4004A |
| Country | China |
| Type | DD101 |
| Class (Wh) | 2 |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Mechanical (ferraris) |
| Frequency | 50 |
| Current | 5(20), 5(30), 10(40) or 20(80) |
| Voltage | 230 or 240 |
| Register | Mechanical |
| Standards | IEC 62053-11 |
WO No |
2123819 |
| QUA/CAL | |
| Report No | 09-4021 |
| Country | China |
| Type | DT241 |
| Class (Wh) | 2 |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Direct connected |
| Technology | Mechanical (ferraris) |
| Frequency | 50 |
| Current | 15(60) |
| Voltage | 230 |
| Register | Mechanical |
| Standards | IEC 62053-11 |
| WO No | 2123317 |
| QUA/CAL | |
| Report No | 09-4055 (24 pages) |
| Country | China |
| Type | DTSD103 |
| Class (Wh) | 0,5s |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Transformer connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 1,5(6) |
| Voltage | 230/400 |
| Register | LCD |
| Standards | IEC 62053-22 |
| WO No | 70068042 |
| TDT | |
| Report No | 6348-10 (26 pages) |
| Country | China |
| Type | DDS105 |
| Class (Wh) | 1 |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 10(80) |
| Voltage | 220 - 240 |
| Register | Mechanical |
| Standards | IEC 62053-21 |