Holley Electronic Meter Co., Ltd.,
Tested energy meters of this manufacturer are listed below
| WO No | 72140232 | |
| TIC | | hashcode CRC32 |
| Report No | 6963-12 (28 pages) | cadc9497 |
| IEC Certificate No | 6963-12C | 5850cb54 |
| Country | Thailand | |
| Type | DDS28A | |
| Class (Wh) | 1 | |
| Elements | 1-phase | |
| Wiring | 2-wire | |
| Connection | Direct connected | |
| Technology | Static (electronic) | |
| Frequency | 50 | |
| Current | 10(40) | |
| Voltage | 240 | |
| Register | LCD | |
| Standards | IEC 62053-21 | |
| WO No | 72140298 |
| TIC | |
| Report No | 6984-11 (24 pages) |
| IEC Certificate No | 6984-11C |
| Country | Thailand |
| Type | DDS28A |
| Class (Wh) | 1 |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 15(45) |
| Voltage | 220 |
| Register | LCD |
| Standards | IEC 62053-21 |