Holley Group Electric (Thailand) Co., Ltd. (part of Holley Metering Ltd.)
Tested energy meters of this manufacturer are listed below
| WO No | 72140245 | |
| TIC | | hashcode CRC32 |
| Report No | 6980-12 (42 pages) | 0e1c7c14 |
| IEC Certificate No | 6980-12C | 09dbf27d |
| Country | Thailand | |
| Type | DT58 or DT58(DIN) | |
| Class (Wh) | 2 | |
| Elements | 3-phase | |
| Wiring | 4-wire | |
| Connection | Direct connected | |
| Technology | Mechanical (ferraris) | |
| Frequency | 50 or 60 | |
| Current | 20(100), 15(45) or 30(100) | |
| Voltage | 220/380 - 240/415 | |
| Register | Mechanical | |
| Standards | IEC 62053-11 | |
| WO No | 72140177 |
| TIC | |
| Report No | 6986-11 (24 pages) |
| IEC Certificate No | 6986-11C |
| Country | Thailand |
| Type | HLD01 |
| Class (Wh) | 2 |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Mechanical (ferraris) |
| Frequency | 50 |
| Current | 5(15) |
| Voltage | 220 or 230 |
| Register | Mechanical |
| Standards | IEC 62053-11 |