Holley Metering Ltd.
Tested energy meters of this manufacturer are listed below
| WO No | 2086497 |
| QUA/CAL | |
| Report No | 06-4015 |
| Country | China |
| Type | DT58 or DT58(DIN) |
| Class (Wh) | 2 |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Direct connected |
| Technology | Mechanical (ferraris) |
| Frequency | 50 or 60 |
| Current | 20(100) |
| Voltage | 220/380 - 240/415 |
| Register | Mechanical |
| Standards | IEC 62053-11 |
| WO No | 2079896 |
| QUA/CAL | |
| Report No | 05-1351 |
| Country | China |
| Type | E130-s |
| Class (Wh) | 2 |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 10(80) |
| Voltage | 230 |
| Register | Mechanical |
| Standards | IEC 62053-21 |
| WO No | 2117126 |
| QUA/CAL | |
| Report No | 08-4018A |
| Country | China |
| Type | HLD03 |
| Class (Wh) | 2 |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Mechanical (ferraris) |
| Frequency | 50 or 60 |
| Current | 5(30) or 10(60) |
| Voltage | 220 or 230 |
| Register | Mechanical |
| Standards | IEC 62053-11 |
| WO No | 2086499 |
| QUA/CAL | |
| Report No | 07-4006 |
| Country | China |
| Type | DT58 or DT58(DIN) |
| Class (Wh) | 1 |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Transformer connected |
| Technology | Mechanical (ferraris) |
| Frequency | 50 or 60 |
| Current | 1,5(6) |
| Voltage | 127/220 |
| Register | Mechanical |
| Standards | IEC 62053-11 |
| WO No | 2113790 |
| QUA/CAL | |
| Report No | 08-4013 |
| Country | China |
| Type | HLD01 |
| Class (Wh) | 2 |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Mechanical (ferraris) |
| Frequency | 50 |
| Current | 5(20), 10(40) or 20(100) |
| Voltage | 230 or 240 |
| Register | Mechanical |
| Standards | IEC 62053-11 |
| WO No | 2124520 |
| QUA/CAL | |
| Report No | 09-4054 |
| Country | China |
| Type | DDSY283 |
| Class (Wh) | 1 |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 10(80) |
| Voltage | 230 |
| Register | LCD |
| Standards | IEC 62053-21 |
| WO No | 72140232 |
| TIC | |
| Report No | 7005-11 |
| Country | China |
| Type | DDS28 |
| Class (Wh) | 1 |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 10(40) |
| Voltage | 240 |
| Register | LCD |
| Standards | IEC 62053-21 |