Landis + Gyr AG
Tested energy meters of this manufacturer are listed below
| WO No | 2117159 |
| QUA/CAL | |
| Report No | 08-4015 |
| Country | Switzerland |
| Type | ZMG405, ZMG410, ZFG405 and ZFG410 |
| Class (Wh) | 0,5s & 1 |
| Elements | 3-phase |
| Wiring | 4-wire & 3-wire |
| Connection | Transformer connected |
| Technology | Static (electronic) |
| Frequency | 50 or 60 |
| Current | 1(6) or 5(10) |
| Voltage | 58/100 to 69/120, 220/380 to 240/415 or 100 to 120 |
| Register | LCD |
| Standards | IEC 62053-21, -22, -23 |
| WO No | 2089634 |
| QUA/CAL | |
| Report No | 06-4006A |
| Country | Switzerland |
| Type | ZMG310 |
| Class (Wh) | 1 |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 or 60 |
| Current | 5(125) |
| Voltage | 220/380 - 240/415 |
| Register | LCD |
| Standards | IEC 62053-21, -23 |
| WO No | 2070108 |
| QUA/CAL | |
| Report No | 04-1074 |
| Country | Switzerland |
| Type | ZMD310 |
| Class (Wh) | 1 |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 5(120) |
| Voltage | 230/400 |
| Register | LCD |
| Standards | IEC 62053-21, -23 |
| WO No | 2077257 |
| QUA/CAL | |
| Report No | 04-1422 |
| Country | Switzerland |
| Type | ZMD310... S2A |
| Class (Wh) | 1 |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 or 60 |
| Current | 5(120) |
| Voltage | 230/400 |
| Register | LCD |
| Standards | IEC 62053-21, -23 |
| WO No | 2114908 |
| QUA/CAL | |
| Report No | 08-4007 |
| Country | Switzerland |
| Type | ZMD402, ZMD405, ZMD410,ZFD402, ZFD405, ZFD410 |
| Class (Wh) | 0,2s, 0,5s & 1 |
| Elements | 3-phase |
| Wiring | 4-wire & 3-wire |
| Connection | Transformer connected |
| Technology | Static (electronic) |
| Frequency | 50 or 60 |
| Current | 1(2) or 5(10) |
| Voltage | 58/100 - 240/415 or 100-230 |
| Register | LCD |
| Standards | IEC 62053-21, -22, -23 |