Nansen S.A.
Tested energy meters of this manufacturer are listed below
| WO No | 72140760 | |
| TIC | | hashcode CRC32 |
| Report No | 7011-12 (10 pages) | 5aa7a27b |
| Country | Brazil | |
| Type | Spectrum 2,5ART | |
| Class (Wh) | 1 | |
| Elements | 3-phase | |
| Wiring | 4-wire | |
| Connection | Transformer connected | |
| Technology | Static (electronic) | |
| Frequency | 60 | |
| Current | 2,5(20) A | |
| Voltage | 120/208 - 220/380 | |
| Register | LCD | |
| Standards | Partial type test | |
| WO No | 70965016 |
| TDT | |
| Report No | 6359-10 |
| IEC Certificate No | 6359-10C |
| Country | Brazil |
| Type | Lumen MC-10 |
| Class (Wh) | 1 |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 or 60 |
| Current | 10(100) or 15(100) |
| Voltage | 120 or 230 |
| Register | Mechanical |
| Standards | IEC 62053-21 |