Ningbo Sanxing Electric Co., Ltd.
Tested energy meters of this manufacturer are listed below
| WO No | 2116270 |
| QUA/CAL | |
| Report No | 08-4011 |
| Country | China |
| Type | DDS188 |
| Class (Wh) | 1 |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 5(30) or 10(60) |
| Voltage | 220-240 |
| Register | Mechanical & LCD |
| Standards | IEC 62053-21 |
| WO No | 2116270 |
| QUA/CAL | |
| Report No | 08-4012 |
| Country | China |
| Type | DTS188 |
| Class (Wh) | 1 |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 5(30) or 10(60) |
| Voltage | 220/380 - 240/415 |
| Register | Mechanical |
| Standards | IEC 62053-21 |
| WO No | 2127613 |
| QUA/CAL | |
| Report No | 09-4051 |
| Country | China |
| Type | DD201 |
| Class (Wh) | 2 |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Mechanical (ferraris) |
| Frequency | 50 |
| Current | 5(30) or 10(60) |
| Voltage | 220 to 240 |
| Register | Mechanical |
| Standards | IEC 62053-11 |
| WO No | 2119618 |
| QUA/CAL | |
| Report No | 08-4025A |
| Country | China |
| Type | DT902 |
| Class (Wh) | 2 |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Direct connected |
| Technology | Mechanical (ferraris) |
| Frequency | 50 |
| Current | 5(20) or 15(60) |
| Voltage | 220/380 |
| Register | Mechanical |
| Standards | IEC 62053-11 |