Powercom Ltd.
Tested energy meters of this manufacturer are listed below
| WO No | 70068126 |
| QUA/CAL | |
| Report No | 6396-10 (41 pages) |
| Country | Israel |
| Type | PCR421 |
| Class (Wh) | 1/B |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 0,5..10(80) |
| Voltage | 220 |
| Register | LCD |
| Standards | IEC 62053-21 |
| MID annex B (EN 50470-1, -3) |
| WO No | 70068190 |
| QUA/CAL | |
| Report No | 6399-10 (44 pages) |
| Country | Israel |
| Type | PCR423 |
| Class (Wh) | 1/B |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 1..20(80) |
| Voltage | 220/380 |
| Register | LCD |
| Standards | IEC 62053-21, -23 |
| MID annex B (EN 50470-1, -3) |
| WO No | 70068190 |
| TIC | |
| Report No | 6968-11 (44 pages) |
| Country | Israel |
| Type | PCR423 |
| Class (Wh) | 0,5s/C |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Transformer connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 1,5(6) A |
| Voltage | 220/380 |
| Register | LCD |
| Standards | IEC 62053-22, -23 |
| MID annex B (EN 50470-1, -3) |