SC Elster Rometrics SRL
Tested energy meters of this manufacturer are listed below
| WO No | 72140276 |
| TIC | |
| Report No | 6996-11 (62 pages) |
| Country | Romania |
| Type | A1800 |
| Class (Wh) | 0,2s, 0,5s/C, 1/B & A |
| Elements | 3-phase |
| Wiring | 4-wire & 3-wire |
| Connection | Transformer connected |
| Technology | Static (electronic) |
| Frequency | 50 or 60 |
| Current | 1(10) or 5(20) |
| Voltage | 58/100 - 240/415 |
| Register | LCD |
| Standards | IEC 62053-21, -22, -23 |
| MID annex B (EN 50470-1, -3) |
| WO No | 70068026 |
| TDT | |
| Report No | 6322-10 (48 pages) |
| Country | Romania |
| Type | A1800 |
| Class (Wh) | 0,2s, 0,5s/C, 1/B & A |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Transformer connected |
| Technology | Static (electronic) |
| Frequency | 50 or 60 |
| Current | 1(10) |
| Voltage | 58/100 - 240/415 |
| Register | LCD |
| Standards | IEC 62053-21, -22, -23 |
| MID annex B (EN 50470-1, -3) |