Secure Meters Limited.
Tested energy meters of this manufacturer are listed below
| WO No | 2125947 |
| QUA/CAL | |
| Report No | 09-4035 (26 pages) |
| Country | India |
| Type | E1D103 |
| Class (Wh) | 1 |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 10(60) |
| Voltage | 230 |
| Register | LCD |
| Standards | IEC 62053-21 |
| WO No | 2125947 |
| QUA/CAL | |
| Report No | 09-4036 (26 pages) |
| Country | India |
| Type | E3PD14 |
| Class (Wh) | 1 |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 20(100) |
| Voltage | 240/415 |
| Register | LCD |
| Standards | IEC 62053-21 |
| WO No | 70965029 |
| TDT C&M | |
| Report No | 09-4059 (27 pages) |
| Country | India |
| Type | E3D |
| Class (Wh) | 1 |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 10(100) |
| Voltage | 230 |
| Register | LCD |
| Standards | IEC 62053-21 |
| WO No | 70965029 |
| TDT | |
| Report No | 6313-10 (25 pages) |
| Country | India |
| Type | E3T |
| Class (Wh) | 0,5s |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Transformer connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 5(10) |
| Voltage | 230 |
| Register | LCD |
| Standards | IEC 62053-22 |
| WO No | 2127943 |
| TDT | |
| Report No | 6362-10 (26 pages) |
| Country | India |
| Type | E3M |
| Class (Wh) | 0,2s |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Transformer connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 5(10) |
| Voltage | 63,5/110 |
| Register | LCD |
| Standards | IEC 62053-22 |
| WO No | 70068103 |
| TDT | |
| Report No | 6373-10 (26 pages) |
| Country | India |
| Type | E1C109 |
| Class (Wh) | 1 |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 5(60) |
| Voltage | 230 |
| Register | LCD |
| Standards | IEC 62053-21 |