Shenzhen Star Instrument Co., Ltd.,
Tested energy meters of this manufacturer are listed below
| WO No | 2096441 |
| QUA/CAL | |
| Report No | 07-4002 (27 pages) |
| Country | China |
| Type | DTS27 |
| Class (Wh) | 1 |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 or 60 |
| Current | 5(100) |
| Voltage | 220/380, 230/400 or 240/415 |
| Register | LCD |
| Standards | IEC 62053-21 |
| WO No | 70965026 |
| TDT C&M | |
| Report No | 6301-10 (26 pages) |
| Country | China |
| Type | DDSY23S |
| Class (Wh) | 1 |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 or 60 |
| Current | 5(60) |
| Voltage | 220 to 240 V |
| Register | LCD |
| Standards | IEC 62053-21 |
| WO No | 70068146 |
| TIC | |
| Report No | 6953-11 (34 pages) |
| Country | China |
| Type | DDS26D |
| Class (Wh) | 1 |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 or 60 |
| Current | 5(60 or 10(100) |
| Voltage | 110 to 120 or 220 to 240 |
| Register | LCD |
| Standards | IEC 62053-21 |