Shenzhen Clou Electronics Co., Ltd.
Tested energy meters of this manufacturer are listed below
| WO No | 2117736 |
| QUA/CAL | |
| Report No | 08-4029 |
| Country | China |
| Type | DTSD718 |
| Class (Wh) | 0,5s |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Transformer connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 5(20) |
| Voltage | 220/380 |
| Register | LCD |
| Standards | IEC 62053-22 |
| WO No | 70068069 |
| TDT | |
| Report No | 6347-10 (24 pages) |
| Country | China |
| Type | DDSF720 |
| Class (Wh) | 1 |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 10(100) |
| Voltage | 230 |
| Register | LCD |
| Standards | IEC 62053-21 |
| WO No | 70068223 |
| TDT | |
| Report No | 6402-10 (26 pages) |
| Country | China |
| Type | CL710 |
| Class (Wh) | 1 |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 10(60) |
| Voltage | 230 |
| Register | LCD |
| Standards | IEC 62053-21 |