Shenzhen Holley South Electronics Technology Co., Ltd.
Tested energy meters of this manufacturer are listed below
| WO No | 2090338 |
| QUA/CAL | |
| Report No | 06-4013 |
| Country | China |
| Type | DTSD 546 |
| Class (Wh) | 0,5s |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Transformer connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 5(6) |
| Voltage | 220/380 |
| Register | LCD |
| Standards | IEC 62053-22, -23 |
| |
| WO No | 2127962 |
| QUA/CAL | |
| Report No | 09-4031 |
| Country | China |
| Type | DTSD1088 |
| Class (Wh) | 0,5s |
| Elements | 3-phase |
| Wiring | 4-wire |
| Connection | Transformer connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 5(6) |
| Voltage | 220/380 |
| Register | LCD |
| Standards | IEC 62053-22, -23 |
| WO No | 2125910 |
| QUA/CAL | |
| Report No | 09-4046 |
| Country | China |
| Type | DDS1088 |
| Class (Wh) | 1 |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 5(80) |
| Voltage | 220 |
| Register | LCD |
| Standards | IEC 62053-21 |