ZIV MEDIDA, SL.
Tested energy meters of this manufacturer are listed below
| WO No | 72140971 | |
| TIC | | hashcode CRC32 |
| Report No | 6997-12 (44 pages) | f34541eb |
| IEC Certificate No | 6997-12C | 23eebbad |
| EN Certificate No | 6997-12 EC | 412938f1 |
| Country | Spain | |
| Type | 5CTM-E2C rev E | |
| Class (Wh) | 1/B | |
| Elements | 1-phase | |
| Wiring | 2-wire | |
| Connection | Direct connected | |
| Technology | Static (electronic) | |
| Frequency | 50 | |
| Current | 0,25-5(80) | |
| Voltage | 127-230 | |
| Register | LCD | |
| Standards | IEC 62053-21, -23 | |
| MID annex B (EN 50470-1, -3) | |
| WO No | 70965047 | |
| TIC | | hashcode CRC32 |
| Report No | 6982-12 (44 pages) | 138fce2a |
| IEC Certificate No | 6982-12C | c3b0bef4 |
| EN Certificate No | 6982-12 EC | 1e2558df |
| Country | Spain | |
| Type | 5CTM-E2C | |
| Class (Wh) | 1/B | |
| Elements | 1-phase | |
| Wiring | 2-wire | |
| Connection | Direct connected | |
| Technology | Static (electronic) | |
| Frequency | 50 | |
| Current | 0,25-5(80) | |
| Voltage | 230 | |
| Register | LCD | |
| Standards | IEC 62053-21, -23 | |
| MID annex B (EN 50470-1, -3) | |
| WO No | 2076411 |
| QUA/CAL | |
| Report No | 05-1366 |
| IEC Certificate No | 05-1366C |
| Country | Spain |
| Type | 5CTM-E1C-Revision A |
| Class (Wh) | 1 |
| Elements | 1-phase |
| Wiring | 2-wire |
| Connection | Direct connected |
| Technology | Static (electronic) |
| Frequency | 50 |
| Current | 10(80) |
| Voltage | 230 |
| Register | LCD |
| Standards | IEC 62053-21 |